| 1. | On which exchange is Gilead listed and what is the ticker symbol? | | | Gilead is traded on the Nasdaq stock exchange under the symbol GILD. |
| 2. | Where is Gilead incorporated? | | | Gilead is incorporated in the state of Delaware. |
| 3. | Where is Gilead's headquarters? | | | Gilead's world headquarters is located at 333 Lakeside Drive, Foster City, CA, 94404. The main phone number is (800) 445-3235 or (650) 574-3000. |
| 4. | How can I purchase shares? | | | Shares can be purchased through a stockbroker of your choice. |
| 5. | Do you pay dividends or is there a reinvestment plan? | | | Currently the company does not offer a dividend or stock reinvestment plan. |
| 6. | How can I replace my lost stock certificate? | | | You must contact our transfer agent Computershare. The Internet address is www.computershare.com . The company can look up your records and make any necessary adjustments. There is a fee involved for replacing lost certificates. The company's address is:
Computershare
480 Washington Boulevard Jersey City, NJ 07310-1900 USA
Phone: (800) 710-0940
www.computershare.com
|
| 7. | If my address changes, whom should I notify? | | | You must send both your old and new addresses to our transfer agent, Computershare by U.S. mail. Each stockholder in question must sign the request for an address change. |
| 8. | How large is Gilead? | | | Gilead has approximately 4,500 employees. |
| 9. | What were the company’s total product sales in 2011? Non-GAAP R&D expenses? Non-GAAP SG&A expenses? Non-GAAP Net income and EPS? | | | Total net product sales in 2011 were $8.10 billion. Non-GAAP R&D expenses were $1.12 billion and Non-GAAP SG&A were $1.09 billion. Non-GAAP net income was $3.04 billion or $3.86 EPS per fully diluted share. |
| 10. | When did Gilead go public? | | | Gilead went public in January 1992. |
| 11. | How many stock splits has Gilead had and when? | | | Gilead completed a two-for-one stock split in February of 2001, a second two-for-one stock split was completed in March 2002, a third two-for-one stock split in September 2004 and a fourth two-for-one stock split occurred in June 2007.
|
Please click here to view the GAAP to Non-GAAP reconciliation. |